Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,141 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21338048673 2026/04/19 7:08:31 (0 mins ago) In-use 0 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21338048672 2026/04/19 7:08:21 (0 mins ago) In-use 0 mins United States Japan 60.155.x.x OpenVPN In-use
VPN-21338048671 2026/04/19 7:08:19 (0 mins ago) In-use 0 mins Germany Canada 72.57.x.x OpenVPN In-use
VPN-21338048670 2026/04/19 7:06:50 (1 mins ago) 7:07:01 0 mins Netherlands Korea Republic of 58.140.x.x OpenVPN 0.00 MB
VPN-21338048669 2026/04/19 7:06:40 (1 mins ago) In-use 1 mins Netherlands Thailand 49.228.x.x OpenVPN In-use
VPN-21338048668 2026/04/19 7:06:38 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338048667 2026/04/19 7:06:38 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338048666 2026/04/19 7:06:37 (1 mins ago) In-use 1 mins Korea Republic of Japan 60.128.x.x OpenVPN In-use
VPN-21338048665 2026/04/19 7:06:34 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21338048664 2026/04/19 7:06:34 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338048663 2026/04/19 7:06:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338048662 2026/04/19 7:06:34 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338048661 2026/04/19 7:06:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338048660 2026/04/19 7:06:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338048659 2026/04/19 7:06:32 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338048658 2026/04/19 7:06:32 (1 mins ago) In-use 1 mins Somalia Japan 61.26.x.x OpenVPN In-use
VPN-21338048657 2026/04/19 7:06:31 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338048656 2026/04/19 7:06:31 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338048655 2026/04/19 7:06:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338048654 2026/04/19 7:06:31 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338048653 2026/04/19 7:06:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338048652 2026/04/19 7:06:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338048651 2026/04/19 7:06:30 (1 mins ago) 7:06:34 0 mins Japan Japan 113.150.x.x OpenVPN 0.33 MB
VPN-21338048650 2026/04/19 7:06:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338048649 2026/04/19 7:06:30 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338048648 2026/04/19 7:06:30 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21338048647 2026/04/19 7:06:30 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21338048646 2026/04/19 7:06:29 (1 mins ago) In-use 1 mins Nigeria Thailand 49.228.x.x OpenVPN In-use
VPN-21338048645 2026/04/19 7:06:29 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x MS-SSTP In-use
VPN-21338048644 2026/04/19 7:06:29 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338048643 2026/04/19 7:06:28 (1 mins ago) In-use 1 mins United Arab Emirates Japan 60.121.x.x OpenVPN In-use
VPN-21338048642 2026/04/19 7:06:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338048641 2026/04/19 7:06:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338048640 2026/04/19 7:06:28 (1 mins ago) 7:06:39 0 mins Somalia Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21338048639 2026/04/19 7:06:27 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338048638 2026/04/19 7:06:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338048637 2026/04/19 7:06:27 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21338048636 2026/04/19 7:06:27 (1 mins ago) In-use 1 mins Brazil Grenada 74.122.x.x OpenVPN In-use
VPN-21338048635 2026/04/19 7:06:26 (1 mins ago) In-use 1 mins United States United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21338048634 2026/04/19 7:06:26 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21338048633 2026/04/19 7:06:26 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338048632 2026/04/19 7:06:25 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338048631 2026/04/19 7:06:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338048630 2026/04/19 7:06:25 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338048629 2026/04/19 7:06:25 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21338048628 2026/04/19 7:06:24 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338048627 2026/04/19 7:06:24 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21338048626 2026/04/19 7:06:24 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338048625 2026/04/19 7:06:24 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338048624 2026/04/19 7:06:24 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21338048623 2026/04/19 7:06:23 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338048622 2026/04/19 7:06:23 (1 mins ago) In-use 1 mins United States Austria 188.214.x.x OpenVPN In-use
VPN-21338048621 2026/04/19 7:06:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338048620 2026/04/19 7:06:23 (1 mins ago) In-use 1 mins Nigeria United States 38.13.x.x OpenVPN In-use
VPN-21338048619 2026/04/19 7:06:23 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338048618 2026/04/19 7:06:22 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338048617 2026/04/19 7:06:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338048616 2026/04/19 7:06:22 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338048615 2026/04/19 7:06:22 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21338048614 2026/04/19 7:06:22 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338048613 2026/04/19 7:06:22 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338048612 2026/04/19 7:06:22 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338048611 2026/04/19 7:06:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338048610 2026/04/19 7:06:22 (1 mins ago) In-use 1 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21338048609 2026/04/19 7:06:22 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21338048608 2026/04/19 7:06:21 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338048607 2026/04/19 7:06:21 (1 mins ago) 7:07:35 1 mins Japan Korea Republic of 211.196.x.x OpenVPN 0.55 MB
VPN-21338048606 2026/04/19 7:06:21 (1 mins ago) In-use 1 mins Nepal Japan 219.100.x.x MS-SSTP In-use
VPN-21338048605 2026/04/19 7:06:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21338048604 2026/04/19 7:06:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21338048603 2026/04/19 7:06:21 (1 mins ago) 7:06:34 0 mins Thailand Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21338048602 2026/04/19 7:06:20 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338048601 2026/04/19 7:06:20 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338048600 2026/04/19 7:06:20 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338048599 2026/04/19 7:06:20 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21338048598 2026/04/19 7:06:20 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338048597 2026/04/19 7:06:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338048596 2026/04/19 7:06:19 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338048595 2026/04/19 7:06:19 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338048594 2026/04/19 7:06:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338048593 2026/04/19 7:06:19 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338048592 2026/04/19 7:06:19 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338048591 2026/04/19 7:06:19 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338048590 2026/04/19 7:06:18 (1 mins ago) In-use 1 mins Hong Kong Japan 115.36.x.x OpenVPN In-use
VPN-21338048589 2026/04/19 7:06:18 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338048588 2026/04/19 7:06:18 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21338048587 2026/04/19 7:06:18 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338048586 2026/04/19 7:06:18 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338048585 2026/04/19 7:06:18 (1 mins ago) In-use 1 mins Brazil Japan 106.155.x.x OpenVPN In-use
VPN-21338048584 2026/04/19 7:06:17 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338048583 2026/04/19 7:06:17 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338048582 2026/04/19 7:06:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338048581 2026/04/19 7:06:17 (1 mins ago) 7:06:20 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21338048580 2026/04/19 7:06:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338048579 2026/04/19 7:06:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338048578 2026/04/19 7:06:16 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338048577 2026/04/19 7:06:16 (1 mins ago) 7:06:18 0 mins Nepal Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21338048576 2026/04/19 7:06:16 (1 mins ago) In-use 1 mins Ghana United States 98.62.x.x OpenVPN In-use
VPN-21338048575 2026/04/19 7:06:16 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338048574 2026/04/19 7:06:16 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338048573 2026/04/19 7:06:16 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21338048572 2026/04/19 7:06:16 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21338048571 2026/04/19 7:06:15 (1 mins ago) In-use 1 mins Argentina Japan 118.241.x.x OpenVPN In-use
VPN-21338048570 2026/04/19 7:06:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338048569 2026/04/19 7:06:15 (1 mins ago) In-use 1 mins Reserved Japan 113.145.x.x OpenVPN In-use
VPN-21338048568 2026/04/19 7:06:15 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338048567 2026/04/19 7:06:15 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338048566 2026/04/19 7:06:15 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338048565 2026/04/19 7:06:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338048564 2026/04/19 7:06:14 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338048563 2026/04/19 7:06:14 (1 mins ago) In-use 1 mins Argentina Japan 118.241.x.x OpenVPN In-use
VPN-21338048562 2026/04/19 7:06:14 (1 mins ago) In-use 1 mins Indonesia United States 38.13.x.x OpenVPN In-use
VPN-21338048561 2026/04/19 7:06:14 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21338048560 2026/04/19 7:06:14 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21338048559 2026/04/19 7:06:14 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338048558 2026/04/19 7:06:14 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338048557 2026/04/19 7:06:14 (1 mins ago) In-use 1 mins Australia Japan 60.90.x.x OpenVPN In-use
VPN-21338048556 2026/04/19 7:06:14 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338048555 2026/04/19 7:06:14 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21338048554 2026/04/19 7:06:14 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21338048553 2026/04/19 7:06:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338048552 2026/04/19 7:06:13 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338048551 2026/04/19 7:06:13 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338048550 2026/04/19 7:06:13 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338048549 2026/04/19 7:06:13 (1 mins ago) 7:06:17 0 mins Pakistan Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21338048548 2026/04/19 7:06:13 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21338048547 2026/04/19 7:06:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21338048546 2026/04/19 7:06:13 (1 mins ago) In-use 1 mins Somalia Japan 183.91.x.x OpenVPN In-use
VPN-21338048545 2026/04/19 7:06:13 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338048544 2026/04/19 7:06:13 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21338048543 2026/04/19 7:06:13 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 218.146.x.x OpenVPN In-use
VPN-21338048542 2026/04/19 7:06:13 (1 mins ago) In-use 1 mins Yemen Japan 115.36.x.x OpenVPN In-use
VPN-21338048541 2026/04/19 7:06:12 (1 mins ago) In-use 1 mins France Japan 14.3.x.x OpenVPN In-use
VPN-21338048540 2026/04/19 7:06:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338048539 2026/04/19 7:06:12 (1 mins ago) In-use 1 mins Malaysia Japan 60.121.x.x OpenVPN In-use
VPN-21338048538 2026/04/19 7:06:12 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338048537 2026/04/19 7:06:12 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21338048536 2026/04/19 7:06:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338048535 2026/04/19 7:06:12 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338048534 2026/04/19 7:06:12 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338048533 2026/04/19 7:06:11 (1 mins ago) 7:06:18 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21338048532 2026/04/19 7:06:11 (1 mins ago) In-use 1 mins Gabon Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21338048531 2026/04/19 7:06:11 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338048530 2026/04/19 7:06:11 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21338048529 2026/04/19 7:06:11 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21338048528 2026/04/19 7:06:11 (1 mins ago) In-use 1 mins Somalia Japan 58.94.x.x OpenVPN In-use
VPN-21338048527 2026/04/19 7:06:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338048526 2026/04/19 7:06:11 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338048525 2026/04/19 7:06:11 (1 mins ago) 7:06:34 0 mins Argentina Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21338048524 2026/04/19 7:06:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338048523 2026/04/19 7:06:11 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338048522 2026/04/19 7:06:11 (1 mins ago) In-use 1 mins Argentina Japan 150.246.x.x OpenVPN In-use
VPN-21338048521 2026/04/19 7:06:11 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338048520 2026/04/19 7:06:11 (1 mins ago) In-use 1 mins Switzerland Japan 202.70.x.x OpenVPN In-use
VPN-21338048519 2026/04/19 7:06:11 (1 mins ago) 7:06:19 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec 1.92 MB
VPN-21338048518 2026/04/19 7:06:11 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21338048517 2026/04/19 7:06:10 (1 mins ago) In-use 1 mins Japan Japan 138.64.x.x OpenVPN In-use
VPN-21338048516 2026/04/19 7:06:10 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21338048515 2026/04/19 7:06:10 (1 mins ago) 7:06:24 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21338048514 2026/04/19 7:06:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338048513 2026/04/19 7:06:10 (1 mins ago) In-use 1 mins Gabon Korea Republic of 14.43.x.x OpenVPN In-use
VPN-21338048512 2026/04/19 7:06:10 (1 mins ago) In-use 1 mins Senegal Japan 219.100.x.x OpenVPN In-use
VPN-21338048511 2026/04/19 7:06:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338048510 2026/04/19 7:06:10 (1 mins ago) In-use 1 mins France Japan 36.12.x.x OpenVPN In-use
VPN-21338048509 2026/04/19 7:06:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338048508 2026/04/19 7:06:10 (1 mins ago) In-use 1 mins Viet Nam Japan 138.64.x.x SoftEther VPN (UDP) In-use
VPN-21338048507 2026/04/19 7:06:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338048506 2026/04/19 7:06:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338048505 2026/04/19 7:06:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338048504 2026/04/19 7:06:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338048503 2026/04/19 7:06:09 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21338048502 2026/04/19 7:06:09 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21338048501 2026/04/19 7:06:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21338048500 2026/04/19 7:06:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21338048499 2026/04/19 7:06:09 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21338048498 2026/04/19 7:06:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338048497 2026/04/19 7:06:09 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 220.117.x.x SoftEther VPN (TCP) In-use
VPN-21338048496 2026/04/19 7:06:09 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21338048495 2026/04/19 7:06:09 (1 mins ago) 7:06:17 0 mins Italy Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21338048494 2026/04/19 7:06:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338048493 2026/04/19 7:06:09 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21338048492 2026/04/19 7:06:09 (1 mins ago) 7:06:22 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21338048491 2026/04/19 7:06:08 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338048490 2026/04/19 7:06:08 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21338048489 2026/04/19 7:06:08 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21338048488 2026/04/19 7:06:08 (1 mins ago) In-use 1 mins China Japan 182.170.x.x SoftEther VPN (TCP) In-use
VPN-21338048487 2026/04/19 7:06:08 (1 mins ago) In-use 1 mins Switzerland Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21338048486 2026/04/19 7:06:08 (1 mins ago) 7:06:18 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN 0.19 MB
VPN-21338048485 2026/04/19 7:06:08 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21338048484 2026/04/19 7:06:08 (1 mins ago) 7:06:12 0 mins Korea Republic of Korea Republic of 220.93.x.x OpenVPN 0.11 MB
VPN-21338048483 2026/04/19 7:06:08 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21338048482 2026/04/19 7:06:08 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21338048481 2026/04/19 7:06:08 (1 mins ago) In-use 1 mins United States Japan 124.246.x.x OpenVPN In-use
VPN-21338048480 2026/04/19 7:06:08 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338048479 2026/04/19 7:06:08 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21338048478 2026/04/19 7:06:08 (1 mins ago) 7:06:19 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21338048477 2026/04/19 7:06:07 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338048476 2026/04/19 7:06:07 (1 mins ago) 7:06:19 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21338048475 2026/04/19 7:06:07 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338048474 2026/04/19 7:06:07 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21338048473 2026/04/19 7:06:07 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 211.193.x.x SoftEther VPN (TCP) In-use
VPN-21338048472 2026/04/19 7:06:07 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21338048471 2026/04/19 7:06:07 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21338048470 2026/04/19 7:06:07 (1 mins ago) In-use 1 mins United States United States 98.62.x.x OpenVPN In-use
VPN-21338048469 2026/04/19 7:06:07 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21338048468 2026/04/19 7:06:07 (1 mins ago) In-use 1 mins Argentina Japan 118.105.x.x OpenVPN In-use
VPN-21338048467 2026/04/19 7:06:07 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
