VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,338,067,485 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/19.
Total transferred traffic through VPN is 911,370.64 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,960,663.9 GB  581,385,691
2 Iran (ISLAMIC Republic Of)  98,476,759.2 GB  5,310,313,593
3 Russian Federation  87,280,048.4 GB  1,387,020,635
4 Japan  66,574,505.7 GB  689,417,664
5 United States  52,126,447.1 GB  1,076,064,221
6 Taiwan  49,939,783.0 GB  786,727,727
7 France  45,879,449.7 GB  586,169,362
8 Indonesia  37,826,125.4 GB  883,725,938
9 India  35,384,120.2 GB  764,636,814
10 China  29,414,229.1 GB  770,224,868
11 Viet Nam  28,930,447.0 GB  493,601,999
12 Thailand  19,179,578.4 GB  343,019,197
13 United Arab Emirates  15,482,730.6 GB  515,609,668
14 Hong Kong  14,516,496.7 GB  235,232,287
15 Philippines  12,736,076.5 GB  314,104,145
16 Myanmar  12,718,822.0 GB  223,803,950
17 Malaysia  11,705,141.3 GB  138,921,670
18 Turkmenistan  11,358,236.0 GB  153,454,050
19 Bangladesh  9,449,025.3 GB  386,894,187
20 Ukraine  9,262,395.7 GB  529,399,301
21 Canada  7,961,177.1 GB  81,578,666
22 Saudi Arabia  7,823,643.8 GB  107,347,902
23 Germany  7,755,210.4 GB  238,909,314
24 Turkey  6,628,886.1 GB  97,500,515
25 Singapore  6,592,518.8 GB  378,500,370
26 Iraq  5,626,889.2 GB  224,036,471
27 Australia  5,467,244.9 GB  111,774,553
28 Brazil  5,166,853.9 GB  1,361,711,772
29 United Kingdom  5,144,543.9 GB  125,600,572
30 Lao People's Democratic Republic  4,402,119.6 GB  72,761,988
31 Pakistan  4,284,977.5 GB  103,809,122
32 Nigeria  3,580,226.9 GB  429,929,698
33 Cambodia  3,140,133.6 GB  91,785,275
34 Kenya  3,044,031.5 GB  182,676,732
35 Mexico  2,432,989.0 GB  43,332,749
36 Oman  1,972,549.6 GB  35,978,109
37 Argentina  1,930,588.5 GB  26,439,102
38 Spain  1,918,680.9 GB  20,590,593
39 Netherlands  1,889,465.5 GB  49,612,323
40 Armenia  1,451,231.2 GB  4,858,049
41 Egypt  1,342,363.8 GB  37,366,466
42 Qatar  1,324,957.3 GB  18,735,871
43 Algeria  1,320,400.3 GB  36,647,774
44 Nepal  1,319,464.9 GB  19,598,208
45 Syrian Arab Republic  1,274,752.0 GB  234,771,406
46 Jordan  1,266,149.4 GB  25,227,132
47 Italy  1,208,322.2 GB  14,705,220
48 New Zealand  1,112,393.6 GB  14,839,219
49 Kyrgyzstan  1,104,957.1 GB  12,423,689
50 Somalia  1,104,600.7 GB  50,147,734
51 Macau  1,041,823.8 GB  18,930,122
52 Sudan  1,028,846.9 GB  38,823,256
53 Kazakhstan  1,019,933.3 GB  14,903,248
54 Colombia  1,009,270.5 GB  19,456,241
55 Sweden  988,853.1 GB  17,048,362
56 Ghana  930,516.3 GB  54,800,179
57 Austria  922,771.1 GB  14,498,401
58 Venezuela  837,447.5 GB  25,559,767
59 Chile  809,393.0 GB  14,013,730
60 Belarus  801,491.1 GB  21,389,439
61 Romania  776,667.1 GB  13,369,610
62 Peru  759,075.5 GB  10,498,917
63 Ethiopia  743,449.7 GB  38,679,100
64 Mongolia  691,641.5 GB  11,274,547
65 Libyan Arab Jamahiriya  669,278.1 GB  18,920,935
66 Kuwait  662,238.2 GB  10,231,343
67 Morocco  645,212.9 GB  25,168,852
68 Cote D'ivoire  642,780.9 GB  9,257,712
69 Poland  624,853.6 GB  8,730,251
70 Azerbaijan  594,374.3 GB  10,522,950
71 Latvia  585,850.6 GB  2,998,934
72 Yemen  567,756.6 GB  19,366,235
73 Ecuador  562,061.5 GB  53,505,189
74 Norway  541,465.5 GB  4,669,535
75 Switzerland  510,882.0 GB  34,499,840
76 Palestinian Territory Occupied  497,604.4 GB  12,360,504
77 Belgium  466,244.4 GB  6,234,017
78 South Africa  456,677.1 GB  16,895,465
79 Finland  432,172.1 GB  3,882,033
80 Tanzania United Republic of  416,588.4 GB  10,568,665
81 Israel  396,278.5 GB  8,969,708
82 Afghanistan  393,948.6 GB  14,662,941
83 Uganda  370,378.1 GB  18,842,615
84 Portugal  362,830.3 GB  5,672,623
85 Denmark  329,073.9 GB  2,999,638
86 Lithuania  317,664.0 GB  4,038,099
87 Hungary  314,906.1 GB  4,810,265
88 Czech Republic  313,502.8 GB  4,892,447
89 Georgia  290,888.8 GB  3,508,709
90 Guinea  280,978.6 GB  8,556,327
91 Greece  260,470.5 GB  3,721,394
92 Sri Lanka  250,062.1 GB  6,436,004
93 Gabon  232,595.9 GB  2,484,112
94 Bahrain  223,809.6 GB  3,608,072
95 Tunisia  215,930.2 GB  6,040,091
96 Brunei Darussalam  210,392.0 GB  1,596,495
97 Bulgaria  209,515.6 GB  4,102,808
98 Dominican Republic  207,353.2 GB  6,826,270
99 Lebanon  202,064.7 GB  8,998,483
100 Guatemala  201,177.5 GB  4,361,276
101 Uzbekistan  200,490.5 GB  3,955,256
102 Serbia  196,272.9 GB  3,529,542
103 Panama  181,371.2 GB  4,930,231
104 Bolivia  180,200.8 GB  3,179,101
105 Djibouti  162,293.9 GB  4,234,580
106 Paraguay  153,823.5 GB  2,054,384
107 Ireland  134,961.0 GB  1,871,416
108 Slovenia  132,232.8 GB  1,543,817
109 Croatia (LOCAL Name: Hrvatska)  113,507.9 GB  1,123,913
110 Costa Rica  113,143.5 GB  1,684,893
111 Slovakia (SLOVAK Republic)  109,400.6 GB  1,227,504
112 Moldova Republic of  105,983.3 GB  2,667,114
113 Albania  103,015.8 GB  2,332,224
114 Bosnia and Herzegowina  102,697.6 GB  932,774
115 Cuba  102,441.3 GB  2,645,627
116 Mauritius  98,411.2 GB  1,310,893
117 Jamaica  90,409.7 GB  2,059,561
118 Bhutan  81,028.7 GB  1,678,171
119 Estonia  80,085.5 GB  1,046,435
120 Uruguay  75,836.6 GB  1,111,675
121 Luxembourg  60,570.5 GB  1,317,294
122 Honduras  59,943.5 GB  1,390,180
123 Benin  59,589.5 GB  6,833,131
124 Antigua and Barbuda  58,064.8 GB  1,620,812
125 Cyprus  54,759.9 GB  5,002,012
126 Togo  53,789.8 GB  1,411,144
127 Maldives  51,683.1 GB  901,373
128 Senegal  50,845.1 GB  1,933,847
129 Guam  50,333.2 GB  978,048
130 Northern Mariana Islands  42,746.3 GB  267,521
131 Macedonia  41,843.7 GB  652,682
132 Trinidad and Tobago  41,581.2 GB  636,714
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,946.3 GB  1,213,786
135 Cameroon  36,322.1 GB  3,192,505
136 Timor-leste  33,896.0 GB  735,936
137 Mozambique  33,216.3 GB  2,376,095
138 El Salvador  32,763.1 GB  869,125
139 Fiji  29,600.0 GB  815,026
140 Barbados  28,568.4 GB  342,588
141 Madagascar  28,492.2 GB  749,615
142 Nicaragua  26,960.7 GB  519,862
143 Malta  26,524.3 GB  501,467
144 Namibia  25,287.2 GB  750,102
145 Iceland  24,723.1 GB  747,131
146 Tajikistan  24,693.7 GB  1,195,805
147 Puerto Rico  24,013.2 GB  635,635
148 Palau  23,839.9 GB  181,350
149 Reunion  23,190.0 GB  93,178
150 Seychelles  22,038.5 GB  3,411,545
151 Chad  21,480.9 GB  4,513,886
152 Congo The Democratic Republic of The  21,085.0 GB  1,435,529
153 Angola  20,435.3 GB  723,294
154 Mali  18,186.4 GB  1,057,291
155 Burkina Faso  18,003.4 GB  1,557,822
156 Montenegro  17,660.4 GB  370,260
157 Bahamas  17,464.4 GB  345,117
158 Mauritania  17,460.1 GB  528,161
159 Zambia  16,181.3 GB  652,644
160 Zimbabwe  15,894.1 GB  2,279,775
161 Saint Lucia  14,870.7 GB  180,140
162 Guyana  13,826.9 GB  298,311
163 Malawi  13,153.5 GB  188,359
164 Papua New Guinea  12,496.2 GB  192,079
165 Suriname  11,131.7 GB  309,290
166 Samoa  9,826.1 GB  20,814
167 New Caledonia  9,670.3 GB  127,452
168 Haiti  9,171.1 GB  386,316
169 Belize  8,801.9 GB  514,542
170 French Polynesia  8,697.9 GB  185,078
171 Gambia  8,458.9 GB  3,636,083
172 Aruba  8,362.2 GB  92,003
173 Botswana  8,224.5 GB  189,587
174 Saint Vincent and The Grenadines  7,820.6 GB  98,572
175 Curacao  6,840.4 GB  131,884
176 Liberia  6,547.8 GB  550,812
177 Marshall Islands  6,165.9 GB  59,355
178 South Sudan  6,109.9 GB  333,785
179 Dominica  5,268.8 GB  293,542
180 Martinique  5,209.0 GB  74,545
181 Equatorial Guinea  5,133.1 GB  314,776
182 Vanuatu  5,059.7 GB  274,214
183 Congo  4,484.6 GB  122,451
184 Grenada  3,863.7 GB  86,856
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,374.7 GB  36,936
188 Guadeloupe  3,021.8 GB  42,638
189 Comoros  2,940.8 GB  51,395
190 Sierra Leone  2,875.5 GB  110,450
191 Andorra  2,871.6 GB  71,761
192 Cape Verde  2,669.4 GB  124,237
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.8 GB  164,528
195 Swaziland  2,252.5 GB  84,779
196 American Samoa  2,120.7 GB  47,626
197 Sint Maarten  1,990.9 GB  50,601
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.3 GB  194,872
200 Niger  1,949.5 GB  141,563
201 Solomon Islands  1,782.4 GB  74,599
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,732
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,526
206 Lesotho  1,133.5 GB  55,783
207 Virgin Islands (BRITISH)  1,091.6 GB  33,432
208 Saint Kitts and Nevis  964.2 GB  13,828
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.3 GB  29,704
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,747
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.4 GB  11,654
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4